Rank | Bib | Country | Name | Distance(m) | DistancePts | JudgesPts | TotalPts | Note | expand-all | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Germany | UHRMANN Michael | 106.0 | 82.0 | 56.5 | 138.5 | Qualified | Expand | |
2 | 44 | Czech Republic | JANDA Jakub | 105.0 | 80.0 | 55.5 | 135.5 | Qualified | Expand | |
3 | 45 | Germany | NEUMAYER Michael | 105.5 | 81.0 | 54.0 | 135.0 | Qualified | Expand | |
4 | 43 | Czech Republic | HAJEK Antonin | 105.0 | 80.0 | 54.5 | 134.5 | Qualified | Expand | |
4 | 49 | Japan | ITO Daiki | 104.5 | 79.0 | 55.5 | 134.5 | Qualified | Expand | |
6 | 46 | Japan | KASAI Noriaki | 105.5 | 81.0 | 52.5 | 133.5 | Qualified | Expand | |
6 | 48 | Finland | OLLI Harri | 105.0 | 80.0 | 53.5 | 133.5 | Qualified | Expand | |
8 | 24 | Finland | HAPPONEN Janne | 104.5 | 79.0 | 54.0 | 133.0 | Qualified | Expand | |
9 | 40 | Germany | SCHMITT Martin | 103.5 | 77.0 | 55.5 | 132.5 | Qualified | Expand | |
10 | 41 | Norway | HILDE Tom | 103.5 | 77.0 | 55.0 | 132.0 | Qualified | Expand | |
11 | 35 | Finland | KEITURI Kalle | 103.0 | 76.0 | 54.0 | 130.0 | Qualified | Expand | |
12 | 42 | Poland | STOCH Kamil | 103.0 | 76.0 | 51.5 | 127.5 | Qualified | Expand | |
13 | 29 | Slovenia | PREVC Peter | 101.5 | 73.0 | 54.0 | 127.0 | Qualified | Expand | |
13 | 47 | France | CHEDAL Emmanuel | 102.0 | 74.0 | 53.0 | 127.0 | Qualified | Expand | |
15 | 34 | Poland | MIETUS Krzysztof | 101.5 | 73.0 | 53.5 | 126.5 | Qualified | Expand | |
15 | 38 | Slovenia | DAMJAN Jernej | 102.5 | 75.0 | 51.5 | 126.5 | Qualified | Expand | |
17 | 22 | Poland | HULA Stefan | 101.5 | 73.0 | 52.5 | 125.5 | Qualified | Expand | |
18 | 23 | France | DESCOMBES SEVOIE Vincent | 100.5 | 71.0 | 52.5 | 123.5 | Qualified | Expand | |
18 | 25 | Czech Republic | KOUDELKA Roman | 100.0 | 70.0 | 53.5 | 123.5 | Qualified | Expand | |
18 | 50 | Germany | BODMER Pascal | 100.5 | 71.0 | 52.5 | 123.5 | Qualified | Expand | |
21 | 33 | Norway | BARDAL Anders | 99.5 | 69.0 | 53.5 | 122.5 | Qualified | Expand | |
22 | 17 | Korea | KIM Hyun-Ki | 99.0 | 68.0 | 53.5 | 121.5 | Qualified | Expand | |
23 | 5 | Ukraine | BOSHCHUK Volodymyr | 99.0 | 68.0 | 52.5 | 120.5 | Qualified | Expand | |
23 | 37 | Switzerland | KUETTEL Andreas | 99.0 | 68.0 | 52.5 | 120.5 | Qualified | Expand | |
25 | 8 | France | LAZZARONI David | 97.5 | 65.0 | 52.5 | 117.5 | Qualified | Expand | |
26 | 26 | Russian Federation | KORNILOV Denis | 97.5 | 65.0 | 52.0 | 117.0 | Qualified | Expand | |
27 | 27 | Slovenia | PIKL Primoz | 97.5 | 65.0 | 51.5 | 116.5 | Qualified | Expand | |
27 | 28 | Russian Federation | KARELIN Pavel | 97.5 | 65.0 | 51.5 | 116.5 | Qualified | Expand | |
29 | 15 | Kazakhstan | KOROLEV Alexey | 97.0 | 64.0 | 52.0 | 116.0 | Qualified | Expand | |
30 | 7 | United States | FRENETTE Peter | 97.0 | 64.0 | 51.0 | 115.0 | Qualified | Expand | |
31 | 18 | Kazakhstan | KARPENKO Nikolay | 97.0 | 64.0 | 50.5 | 114.5 | Qualified | Expand | |
32 | 30 | Italy | MORASSI Andrea | 96.5 | 63.0 | 51.0 | 114.0 | Qualified | Expand | |
33 | 20 | Russian Federation | IPATOV Dimitry | 96.0 | 62.0 | 51.5 | 113.5 | Qualified | Expand | |
33 | 31 | Japan | TAKEUCHI Taku | 96.0 | 62.0 | 51.5 | 113.5 | Qualified | Expand | |
35 | 13 | United States | ALEXANDER Nicholas | 96.0 | 62.0 | 51.0 | 113.0 | Qualified | Expand | |
35 | 36 | Italy | COLLOREDO Sebastian | 96.0 | 62.0 | 51.0 | 113.0 | Qualified | Expand | |
37 | 21 | Ukraine | SHUMBARETS Vitaliy | 95.5 | 61.0 | 51.0 | 112.0 | Qualified | Expand | |
37 | 32 | Czech Republic | HLAVA Lukas | 95.5 | 61.0 | 51.0 | 112.0 | Qualified | Expand | |
39 | 39 | Japan | TOCHIMOTO Shohei | 95.0 | 60.0 | 51.0 | 111.0 | Qualified | Expand | |
40 | 2 | United States | JOHNSON Anders | 93.5 | 57.0 | 51.5 | 108.5 | Qualified | Expand | |
40 | 14 | Korea | CHOI Heung-Chul | 93.5 | 57.0 | 51.5 | 108.5 | Qualified | Expand | |
42 | 4 | Slovakia | ZMORAY Tomas | 94.0 | 58.0 | 49.5 | 107.5 | Not Qualified | Expand | |
43 | 10 | Korea | CHOI Yong-Jik | 93.5 | 57.0 | 50.0 | 107.0 | Not Qualified | Expand | |
44 | 9 | Canada | BOYD-CLOWES Mackenzie | 92.5 | 55.0 | 50.0 | 105.0 | Not Qualified | Expand | |
45 | 19 | Russian Federation | ROSLIAKOV Ilja | 92.0 | 54.0 | 50.5 | 104.5 | Not Qualified | Expand | |
46 | 6 | Canada | MORRICE Trevor | 92.0 | 54.0 | 49.5 | 103.5 | Not Qualified | Expand | |
47 | 3 | Canada | READ Stefan | 91.5 | 53.0 | 50.0 | 103.0 | Not Qualified | Expand | |
48 | 12 | Ukraine | LAZAROVYCH Oleksandr | 90.5 | 51.0 | 49.0 | 100.0 | Not Qualified | Expand | |
49 | 1 | Canada | MITCHELL Eric | 89.0 | 48.0 | 50.5 | 98.5 | Not Qualified | Expand | |
50 | 11 | France | MABBOUX Alexandre | 89.0 | 48.0 | 49.5 | 97.5 | Not Qualified | Expand | |
| 52 | Slovenia | KRANJEC Robert | 102.0 | -- | -- | -- | Prequalified | Expand | |
| 53 | Norway | ROMOEREN Bjoern Einar | 97.5 | -- | -- | -- | Prequalified | Expand | |
| 55 | Finland | AHONEN Janne | 102.0 | -- | -- | -- | Prequalified | Expand | |
| 56 | Poland | MALYSZ Adam | 105.5 | -- | -- | -- | Prequalified | Expand | |
| 57 | Austria | LOITZL Wolfgang | 103.5 | -- | -- | -- | Prequalified | Expand | |
| 58 | Austria | KOFLER Andreas | 105.0 | -- | -- | -- | Prequalified | Expand | |
| 59 | Austria | MORGENSTERN Thomas | 105.5 | -- | -- | -- | Prequalified | Expand | |
| 60 | Austria | SCHLIERENZAUER Gregor | 107.0 | -- | -- | -- | Prequalified | Expand | |
| 61 | Switzerland | AMMANN Simon | 103.0 | -- | -- | -- | Prequalified | Expand | |
| 16 | Italy | DELLASEGA Roberto | -- | -- | -- | Disqualified | Expand | ||
| 54 | Norway | JACOBSEN Anders | -- | -- | -- | Did not start | Prequalified | Expand | |
Olympic event schedule
Posted by
castam
Labels:
Olympics
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment